All deadlines follow the Anywhere on Earth (AoE) timezone.
Submit papers through the Deployable AI Workshop Submission Portal on OpenReview (Workshop Submission Portal)
We welcome contributions across a broad spectrum of topics, including but not limited to:
This is the tentative schedule of the workshop. All slots are provided in local time.
| 09:00 AM - 09:05 AM | Introduction and Opening Remarks |
| 09:05 AM - 09:40 AM | Keynote 1- AI Capabilities vs. AI Deployment: Models and methods to fill the gap, Prof. Ramayya Krishnan, Carnegie Mellon University |
| 09:40 AM - 10:15 AM | Keynote 2- Towards Reliable Assistance: Safety and Security in Sequential Decision-Making, Pradeep Varakantham Singapore Management University |
| 10:15 AM - 10:25 AM | Oral Talk 1- DETNO: A DIFFUSION-ENHANCED TRANSFORMER NEURALOPERATOR FOR LONG-TERM TRAFFIC FORECASTING |
| 10:25 AM- 10:35 AM | Oral Talk 2- Dynamic Orthogonal Continual Fine-tuning for Mitigating Catastrophic Forgetting of LLMs |
| 10:35 AM - 11:30 AM | Break and Poster Session 1 |
| 11:30 AM - 11:40 AM | Oral Talk 3 - Alignment-Constrained Dynamic Pruning for LLMs: Identifying and Preserving Alignment-Critical Circuits |
| 11:40 AM - 11:50 AM | Oral Talk 4 - Efficient Multi-Model Orchestration for Self-Hosted Large Language Models |
| 11:50 AM - 12:00 AM | Oral Talk 5 - A Task-Level Explanation Framework for Meta-Learning Algorithms |
| 12:00 AM - 12:50 PM | Poster Session 2 |
| 12:50 PM - 2:00 PM | Lunch Break |
| 2:00 PM - 2:30 PM | Global North, South & the Future: A Fireside Chat on Responsible AI Prof. Gopal Ramchurn (Uni of Southampton, RAI UK), Prof. Balaraman Ravindran (CeRAI & WSAI, IIT Madras) |
| 2:30 PM - 3:00 PM | Keynote 3: Foundation Motion: Auto-Labeling and Reasoning about Spatial Movement in Videos, Boyi Li, Nvidia Research, UC Berkeley |
| 3:00 PM - 3:10 PM | Oral Talk 6 - Explainability Methods Can Be Biased: An Empirical Investigation of Gender Disparity in Post-hoc Methods |
| 3:10 PM - 4:05 PM | Break 2 and Poster Session 3 |
| 4:05 PM - 4:40 PM | Keynote 4 - Abstract: Finding supervision for complex tasks Pang Wei Koh University of Washington |
| 4:40 PM - 4:50 PM | Oral Talk 7- V-OCBF: Learning Safe Filters from Offline Data via Value-Guided Offline Control Barrier Functions |
| 4:50 PM - 5:00 PM | Oral Talk 8 - Quantifying Strategic Ambiguity in Corporate Language for AI-Driven Trading Strategies |
| 5:00 PM - 5:10 PM | Oral Talk 9 - Safe and Deployable LLM Adaptation: Directional Deviation Index–Guided Model Pruning |
| 5:10 - 5:15 PM | Closing Remarks |
Carnegie Mellon University
Singapore Management University
University of Washington
NVIDIA Research, UC Berkeley
IIT Madras